| Karta | 1024x768x32 @120 Hz | 1280x960x32 @100 Hz | 1600x1200x32 @85 Hz |
| XFX GeForce 4 Ti 4200 128 MB 250/620 MHz | 3/5 | 3/5 | 2/5 |
| XFX GeForce 4 Ti 4800 SE 128 MB 275/550 MHz | 4/5 | 4/5 | 4/5 |
| ASUS GeForce 4 Ti 4800 SE 128 MB 275/550 MHz | 5/5 | 5/5 | 4/5 |
| MSI GeForce FX 5200 Ultra 128 MB 325/650 MHz | 5/5 | 5/5 | 5/5 |
| MSI GeForce FX 5600 256 MB 270/400 MHz | 5/5 | 5/5 | 5/5 |
| ASUS GeForce FX 5600 Ultra rev.2 128 MB 400/800 MHz | 5/5 | 5/5 | 5/5 |
| Leadtek GeForce FX 5700 128 MB 450/550 MHz | 5/5 | 5/5 | 4/5 |
| MSI GeForce FX 5700 Ultra 128 MB 475/900 MHz | 5/5 | 5/5 | 5/5 |
| Leadtek GeForce FX 5800 128 MB 400/800 MHz | 2/5 | 3/5 | 3/5 |
| ABIT GeForce FX 5900 OTES 128 MB 400/850 MHz | 5/5 | 5/5 | 4/5 |
| Leadtek GeForce FX 5950 Ultra 256 MB 475/950 MHz | 5/5 | 5/5 | 3/5 |
| ATi Radeon SDR (BBA) 32MB 160/160 MHz | 4/5 | 4/5 | 3/5 |
| ASUS Radeon 9200 SE 64-bit 64 MB 200/333 MHz | 5/5 | 5/5 | 5/5 |
| Sapphire Radeon 9500 256-bit 128 MB 275/540 MHz | 5/5 | 5/5 | 5/5 |
| ASUS Radeon 9600 SE 64-bit 128 MB 325/400 MHz | 5/5 | 5/5 | 5/5 |
| HIS Radeon 9600 128 MB 325/400 MHz | 5/5 | 5/5 | 5/5 |
| HIS Radeon 9600 Pro 128 MB 400/600 MHz | 5/5 | 5/5 | 5/5 |
| ASUS Radeon 9600 XT 128 MB 500/600 MHz | 5/5 | 5/5 | 5/5 |
| Hercules Radeon 9700 128 MB 275/540 MHz | 5/5 | 4/5 | 4/5 |
| Hercules All-In-Wonder Radeon 9800 SE 128 MB 380/680 MHz | 5/5 | 5/5 | 5/5 |
| Gigabyte Radeon 9700 Pro 128 MB 325/620 MHz | 5/5 | 5/5 | 5/5 |
| ASUS Radeon 9800 XT 256 MB 412/730 MHz | 5/5 | 5/5 | 5/5 |































